₦556,999.00
VESSEL CONNECTIONS:
N1 Inlet 1 – 6” NPS CL150 RF
N2 Gas Outlet 1 – 6” NPS CL150 RF
N3 PSV 1 – 4” NPS CL150 RF
N4 LSHH 1 – 3” NPS CL150 RF
N5 Drain/Liquid Out 1 – 2” NPS CL150 RF
N6A/B Level Glass 1 – 1.5” NPS CL150 RF
N7 PI 1 – 1.5” NPS CL150 RF
M1 Manway 1 – 24” NPS Shop Built
Baker Huges
(123) 123-456-789
youremail@domain.com
Used
Port Harcourt
33 in stock
222FGL3446YT
Job Number | NRG 579 |
---|---|
Capacity (BBL) | 24 BBL |
Pressure | 14.9 psi |
Size | 48″ x 10′ |
Year Built | 2018 |
Location | Ponoka |
2022 © All rights reserved by PetroSmart Consult