₦255,220.00
Fluid: Produced Water with Hydrocarbon
Flow Rate: 4,500 BPD
Inlet Pressure: 10 PSIG (minimum)
Inlet Temperature: 190 degrees F (maximum) —see proposed option pricing
Inlet Fluid Quality: 500-1000 PPM oil
Outlet Fluid Quality: <1= 20 PPM oil
Tag Number: V-101
Capacity: 5,000 BWPD
Model No: ASV-5
XYZ Company
(123) 123-456-789
youremail@domain.com
Used
Texas, USA
222FGL3456YT
Vertical Water Skimmer Vessel | 60″ OD x 84″ seam to seam, A516-70 carbon steel vessel fabricated with 3/8″ shell and 2:1 semi-elipticat heads. Vessel internally coated with Carboline, or equal three part system. All exterior steel surfaces to be coated with Carboline, or equal. System offered to be in general accordance with P & ID No, 0-10567-1, attached, |
Skimmed Oil Pumps | Two (2) 1 x 1.5 x 6 ANSI, end suction ductile iron centrifugal pumps with stainless steel impellers. Pumps furnished with 5 hp, 3600 rpm, 460/60/3 TEFC, Class I, Division II Group D electrical motors, couplings and OSHA guards. System designed for 100% standby service. |
Common Structural Skid | Structural steel skid fabricatated with corner lifting lugs. |
Common Access Platform | 36″ wide x 60″ long access platform with galvanized steel grating, handrails, kneerails and kickplate and safety gate. Platform and ladder common access to Water Skimmer and Flotation Cell. |
Integral Piping | One lot of carbon steel pipe, SA-106 Gr. B, ANSI 150# RFWN flanges, fittings and gaskets. _ |
Valves | Valves supplied are indicated on P & ID No. 010567-1 |
Instruments, Controls, On- ‘ skid Electrical and Tubing Work | All instruments and controls as shown on P & ID No. 0-10567-1. Scope of supply includes PLC common to Water Skimmer and Flotation Cell systems, end devices wired to Junction Box. |
Vertical Water Skimmer Vessel | 48″ OD x 72″ seam to seam, A516-70 carbon steel vessel fabricated with 3/8″ shell and 2:1 semi-eliptical heads. Vessel internally coated with Carboline, or equal three part system. All exterior steel surfaces to be coated with Carboline, or equal. System offered to be in general accordance with P & ID No. Q-10567-2, attached. |
Eductor Charge Pumps | Two (2) 1 x 1.5 x 6 ANSI, end suction ductile iron centrifugal pumps with stainless steel impellers. Pumps furnished with 5 hp, 3600 rpm, 460/60/3 TEFC, Class I, Division Ii Group 0 electrical motors, couplings and OSHA guards. System designed for 100% standby service. |
Skimmed Oil Pumps | Two (2) 1 x 1.5 x 6 ANSI, end suction ductile iron centrifugal pumps with stainless steel impellers. Pumps furnished with 5 hp, 3600 rpm, 460/60/3 TEFC, Class I, Division II Group D electrical motors, couplings and OSHA guards. System designed for 100% standby service. |
Common Structural Skid | Structural steel skid fabricatated with corner lifting lugs common to Water Skimmer and Flotation Cell units. |
Common Access Platform _ | 36″ wide x 60″ long access platform with galvanized steel grating, handrails, kneerails and kickplate and safety gate. Platform and ladder for common access to Water Skinnier and Flotation Cell. |
Integral Piping | One lot of carbon steel pipe, SA-106 Gr. B, ANSI 150tt RFWN flanges, fittings and gaskets. |
Valves | Valves supplied are indicated on P & ID No. 0-10567-1 |
Instruments, Controls, On- skid Electrical and Tubing Work | All instruments and controls as shown on P & ID No. 0-10567-2. Scope of supply includes PLC common to Water Skimmer and Flotation Cell systems, end devices wired to Junction Box. |
2022 © All rights reserved by PetroSmart Consult